Series Points

Juvenile (m)

201 Mark SCOTT Ecosse DH Racing 56 56 60 60 60 292 236
203 Lewis BUCHANAN Dust Till Dawn/Last Bikes/M 60 60 52 56 56 284 232
204 Sam FLOCKHART Astrix/Descent Gear 49 49 56 34 49 237 203
209 Sam WAKEFIELD 0 0 0 44 40 84 84
210 Jordan THOMAS 0 0 0 0 0 0 0
211 Benjamin WILLIAMSON 38 40 0 38 32 148 148
212 Fraser McGLONE 46 52 46 52 52 248 202
213 Andrew MABON Quick Drill/Sandy Wallace C 52 46 0 0 44 142 142
215 Robert BLACK 44 42 0 0 36 122 122
216 Jamie KIRK 40 0 0 0 0 40 40
217 Charlie BEACH 42 44 44 46 34 210 176
219 Brad WILLIAMS 0 0 0 42 38 80 80
220 Jevan WILLIAMS 0 0 0 36 30 66 66
222 Bradley CRAGGS Descend Hamsterley 0 0 0 49 46 95 95

Youth (m)

218 Akib AHMED 4 0 0 0 0 4 4
301 Danny HART Balfa UK 60 60 60 60 60 300 240
302 Bernard KERR Marzocchi/Extreme Medical/B 49 49 0 0 52 150 150
303 Gareth BREWIN Descent World/Quad Brakes 44 56 56 56 44 256 212
304 Alastair WILSON Ancillotti UK 38 40 0 42 56 176 176
305 Arran GANNICOTT Santa Cruz 56 46 40 38 49 229 191
306 Joe YOUNG Descend Hamsterley 17 10 18 21 17 83 73
307 Harry MOLLOY Muddy Fox/Resurgence/Lifest 36 52 49 49 46 232 196
308 Pete ROBINSON Bucks MTB/Public Access 20 15 24 36 23 118 103
309 Ryan MARTIN Mountain High Cycles 0 42 52 52 42 188 188
310 Stefan THOMAS Ancillotti UK 46 34 0 0 0 80 80
311 James DOWER Jamesdower.Co.Uk 42 0 0 24 36 102 102
312 Oli WAKEMAN SUN Microsystems 7 5 12 13 0 37 32
313 Todd KIERNEY Solid/Electric 25 38 14 28 28 133 119
314 Jamie CALLOW Onebigsunday.Co.Uk 8 14 25 12 14 73 65
315 Kyle McINTOSH 26 30 0 0 0 56 56
316 Ben MOORHOUSE Moonglu/Zeal Optics 23 22 42 30 21 138 117
317 Jamie BELL 6 11 0 0 15 32 32
318 Sam POTTER Mountain Trax 9 2 8 1 0 20 20
319 Joe EDGE Fenwicks/Foel DH Riders 18 0 0 25 34 77 77
320 Greg WILLIAMSON 16 9 0 0 0 25 25
321 Keith MABON Quick Drill/Sandy Wallace C 30 36 0 0 30 96 96
322 William HERD Perth City Cycles 11 12 0 2 10 35 35
323 Ronan TAYLOR Team Pursuit 13 0 4 0 19 36 36
324 Joe FLANAGAN All Terrain Cycles 32 26 0 0 0 58 58
325 Stephen MILLYARD Millyard Racing/Descent Gea 0 21 26 22 20 89 89
326 Brad MATHER Foel Riders 34 32 44 18 0 128 128
327 Perry GARDENER Pearce Cycles RT 10 3 15 7 0 35 35
328 Callum McCUBBING 14 4 0 0 0 18 18
329 Tom KNIGHT 21 0 16 16 2 55 55
330 Harry HEATH 40 25 22 46 40 173 151
331 Mark BLACKLER Buckingham Bikes/Hayes/Spy/ 28 0 0 14 0 42 42
332 Sam WEBSTER Team Skene 0 16 0 19 9 44 44
334 Jamie CRUMP 12 0 10 6 0 28 28
335 Benji HARRISON 19 0 32 23 11 85 85
336 Reece SHIELDS Pearce Cycles RT 15 6 23 0 0 44 44
337 Callum DEW Active Sport 24 0 36 34 32 126 126
338 Aaron SHEARER 22 24 0 20 18 84 84
339 Gregory HAMPTON 0 8 30 10 6 54 54
340 Rhys MATSON Clive Powell MTB 0 13 0 17 0 30 30
342 Rich ROBERTSHAW 0 17 38 9 16 80 80
344 Douglas PFLUG 0 18 0 0 0 18 18
345 Cameron LEADBETTER Riding High UK 0 1 0 5 7 13 13
346 James WOODFINDEN High Peak Cycles 0 0 9 3 0 12 12
347 Adam BURNSIDE 0 0 19 0 0 19 19
348 Jamie MALLER 0 23 0 44 0 67 67
349 Wiiliam HEWITT Banjo Cycles 0 20 17 0 0 37 37
350 Andrew GRANT Team Ecosse 0 19 0 0 25 44 44
351 James SCOTT 52 44 46 40 38 220 182
353 Akib AHMED 0 0 0 0 0 0 0
354 Nathan MONKS Active Sport 0 0 21 11 0 32 32
355 Nick BLACKBURN 0 0 0 15 3 18 18
356 Jimmy SMITH Rhuk Roots 0 0 28 0 24 52 52
357 James STOREY Pscycles.Co.Uk 0 0 5 4 4 13 13
358 Christopher TAYLOR   0 7 0 0 5 12 12
359 Scott JONES 0 28 20 26 22 96 96
360 Alex POWELL Team Loctite 0 0 7 0 12 19 19
361 Jamie SCOTT 5 0 0 0 0 5 5
362 Chris PRICE Brooks Cycles 0 0 0 8 0 8 8
363 Jake BOYLETT Dartmoor Cycles 0 0 11 32 26 69 69
365 Will LEATHERS SMITH 0 0 6 0 0 6 6
366 Ryan SWAIN 0 0 13 0 0 13 13
367 Chris MARRIOTT 0 0 3 0 0 3 3
368 Ross HAMMOND 0 0 34 0 0 34 34
369 Joseph VIALS   0 0 0 0 8 8 8
370 Rory WATSON 0 0 0 0 1 1 1
371 Martin Simons   0 0 0 0 13 13 13

Junior (m)

401 Ruaridh CUNNINGHAM Bike Love Glasgow 60 49 56 0 60 225 225
402 Chris HUTCHENS Cycle Jersey.Com/Mfx Airart 44 46 46 0 56 192 192
403 Joseph SMITH Ancillotti UK 46 52 60 0 42 200 200
404 Josh BRYCELAND Royal/Santa Cruz 49 60 0 0 0 109 109
405 Micky BOSWELL Solid/Electric 0 38 0 40 0 78 78
406 Thomas WHEELER MOJO/Orange 0 13 38 21 40 112 112
407 Bradley SHIELDS Pearce Cycles RT 0 28 34 42 20 124 124
408 Owain JAMES Pearce Cycles RT 26 30 21 49 36 162 141
409 Marcus WILLIAMS 40 0 52 0 0 92 92
410 Sam DALE Solid Electric 56 56 0 0 0 112 112
411 Damien GROVES Team Goldtec 32 36 0 52 18 138 138
413 Christian FAIRCLOUGH Rezurgence 15 15 0 28 17 75 75
414 Andrew McDONNELL Brian Rourke 0 0 0 0 0 0 0
415 Emyr DAVIES Msc Bikes UK/Descent Gear 34 14 44 46 49 187 173
416 Sam FLANAGAN All Terrain Cycles 36 32 0 0 0 68 68
417 Scott MEARS Denton Cycle 52 40 28 0 46 166 166
418 Jason MURPHY Killarney DH IRL 9 0 0 0 0 9 9
419 Joseph HORTON Pearce Cycles Race Team 38 10 30 36 44 158 148
420 Daniel FIETSCH Descend Hamsterley/Mountain 21 24 0 0 21 66 66
421 Elliot MACHIN 20 0 0 32 0 52 52
422 Martin YOUNG 0 0 0 0 0 0 0
423 William DAVIS Team No Good 13 7 0 0 10 30 30
424 Oliver BURTON Hastings Cycles/Sotto Cloth 8 21 19 30 25 103 95
425 Daniel MILLARD Team Ecose/Asep 25 18 20 12 30 105 93
426 Jeremy CALLOW Onebigsunday.Co.Uk 11 19 26 1 13 70 69
427 Thomas KELLY Silton DH/MTB Bitz 16 3 0 0 0 19 19
429 Alistair PARKIN Angus Bike Chain 14 0 0 0 28 42 42
430 Jack GEOGHEGAN Ancillotti UK 42 44 49 56 0 191 191
431 Sam ROBERTS 0 0 0 18 16 34 34
432 Dan JOHNSON Descend Hamsterley 0 6 16 17 0 39 39
433 Lewis COCHRAN 0 0 0 0 0 0 0
434 Daniel NEWMAN   0 0 0 0 7 7 7
435 Huw OLIVER Descend Hamsterley 2 0 0 0 0 2 2
436 Thomas CLARKSON Foel DH Riders 0 0 4 15 8 27 27
437 Ed THOMSETT Silton DH/MTB- Bitz 6 0 1 10 0 17 17
438 Stuart FERGUSON D.Ferguson Welders 0 23 18 38 4 83 83
439 Chris TUNDOGAN 0 0 0 0 0 0 0
440 Sam SHUCKSMITH Ram Bikes UK/Bad Ass Bikes 5 34 42 60 38 179 174
441 Sean WHITECROSS Skyline Cycles 28 0 40 14 23 105 105
442 Ben CLOWES 17 0 0 19 0 36 36
443 Grant GARDEN Team Ecosse 30 12 0 0 12 54 54
445 Ryan CHAMBERS 1 1 0 0 0 2 2
446 Jayden WADDINGTON Disfunktional-Dirt.Co.Uk 4 5 0 0 0 9 9
447 Kevin O LEARY Killarney CC 10 0 0 0 0 10 10
448 James METCALFE Silton Downhill/MTB Bitz 12 0 5 13 11 41 41
449 Joe TAYLOR MOJO/Orange 18 0 12 9 24 63 63
450 David GALVIN 7 0 0 0 0 7 7
451 Scott LAUGHLAND Rock And Road 23 26 13 0 0 62 62
452 Robert WILLIAMS Team Skene 22 22 23 25 0 92 92
453 Chris COLLINS 3 4 14 22 14 57 54
455 Sean PRINGLE Gala CC 24 0 17 4 26 71 71
456 Daniel JARY Utopia Optics 19 25 0 3 19 66 66
457 Dale RUSSELL 0 16 15 24 0 55 55
458 Callum HUME 0 11 0 0 0 11 11
459 Cameron ARGYLE ROBINSON 0 0 0 6 5 11 11
460 Ashley MALLER 0 9 0 26 0 35 35
461 Lewis HAWTHORNE Team Skene 0 17 24 34 0 75 75
462 Sam WATTS Boneshakers Race Team 0 0 3 2 0 5 5
464 Louis SWANN PPC 0 2 8 23 0 33 33
465 Ewan DOHERTY 0 42 0 0 0 42 42
466 Tom WHANT Electric/Mtb Direct 0 8 0 20 0 28 28
467 Andrew PHILIPS Ionashop 0 0 22 0 22 44 44
470 Kris BLACKBURN   0 0 0 0 0 0 0
471 Gareth WESTON Tollbar Warwick Volvo 0 0 0 16 0 16 16
472 Ben INESON 0 0 36 7 52 95 95
474 Gavin BLACK Perth City Cycles 0 0 0 11 15 26 26
476 Alex BOND 0 20 0 8 34 62 62
477 Nick CRELLIN   0 0 0 0 9 9 9
478 Erwin BUICK 0 0 7 0 0 7 7
479 Nathan VIALS 0 0 25 44 32 101 101
480 Andrew HEATON 0 0 9 0 0 9 9
481 Patrick CAMBELL 0 0 6 0 0 6 6
482 Kyle FARROW 0 0 32 0 0 32 32
484 Liam BARNES 0 0 11 0 0 11 11
485 Chris FELL 0 0 2 0 0 2 2
487 Boris KERR 0 0 10 5 6 21 21

Veteran (m)

275 Peter SOUTHERN   0 0 0 0 30 30 30
278 Chris ROBERTS   0 0 0 0 34 34 34
279 Paul BRAITHWAITE Vertical Access 0 0 0 0 28 28 28
280 Chris PORTER MOJO 0 0 0 0 46 46 46

Senior (m)

607 Neil COUSINS 0 17 0 0 0 17 17
608 James RISKER 0 26 44 26 17 113 113
609 Gary DRAKE AW Cycles 0 0 38 44 30 112 112
610 Joe FINNEY Sunn Ride Central 0 19 0 28 0 47 47
611 Mark WEST 0 0 26 0 0 26 26
612 Alastair KEEN MTB Bitz 0 0 1 0 6 7 7
613 Justin FISHER COOKE Foel DH Riders 18 25 13 13 14 83 70
614 Carl CONSTANZA Stiff 0 0 0 0 0 0 0
615 Rich Bobalong JONES Brooks Cycles 26 0 0 4 0 30 30
616 Wayne APPLEBY 0 14 40 11 18 83 83
617 Jonathan TUBMAN 3 0 22 9 15 49 49
618 Paul GARRETT 49 0 0 0 0 49 49
619 Peter DURSTON Astrix 10 0 17 0 0 27 27
620 Luke FOWLER 0 24 0 0 0 24 24
621 Ben CALVERT High Peak Cycles 22 12 0 0 0 34 34
622 Callum GAULT 20 15 0 0 42 77 77
623 Matt LUSBY Astrix/Mud,Sweat & Gears 14 0 15 15 0 44 44
624 Graham MOORE 24 Seven/Electric 24 0 4 20 0 48 48
625 Tristan MAYOR 7 7 0 0 0 14 14
626 James FLINDERS Midlands & Borders DH Club 28 40 25 52 26 171 146
627 Robert LEDGER 0 0 0 0 0 0 0
628 Ben BREVITT Midlands & Borders DH Club 25 10 0 0 0 35 35
629 Craig GRIFFITHS Brooks Cycles 12 21 8 0 0 41 41
630 Andrew BUDDIN 60 36 36 32 34 198 166
631 Peter WILLIAMS Pro Bike Sport 0 60 56 60 60 236 236
632 Ross YOUNG 2 0 0 0 8 10 10
633 Grant MUNRO Guerilla Rcaing Inc 34 16 12 17 28 107 95
634 Mark PENRICE Nightingale CC/MFX/Conquest 0 0 0 0 11 11 11
635 Adam TAYLOR MTB Direct/Brittany Travel 5 23 0 0 0 28 28
636 Ben MARTIN Team No Good 0 1 9 0 0 10 10
637 Alan WHITELAW Wylie And Holland 44 28 6 25 40 143 137
638 Ben WHITEHEAD 21 30 28 19 23 121 102
639 Mark BIRKETT 16 9 0 10 13 48 48
640 Keaton COPPARD Team No Good 4 0 3 0 0 7 7
641 Robert DAVIDSON 0 0 0 0 0 0 0
642 Chris ROSS 46 0 0 0 0 46 46
643 Billy CAMPBELL 23 18 0 0 22 63 63
644 Daniel ROOTES Ride Central 0 0 0 0 0 0 0
645 Jack READING 30 42 42 42 56 212 182
646 Sandy PLENTY Leisure Lakes 6 0 11 0 10 27 27
647 Jethro WHITFIELD Chequer Flag Catering 40 34 32 40 49 195 163
648 Kurtis KNOWLES 13 0 0 0 0 13 13
649 Jamie CAMBURN 42 22 18 14 25 121 107
650 Ben MULLEN 32 0 0 0 0 32 32
651 Tom RODGERS All Terrain Cycles 52 56 34 38 52 232 198
652 Richard SPARKS Vista Land Surveys 1 0 0 2 0 3 3
653 Alan MILWAY Riders Retreat 15 32 0 0 0 47 47
654 James GREEN Midlands & Borders DH Club 17 11 16 30 20 94 83
655 Billy WRIGHT-MOSELEY 36 0 0 0 21 57 57
656 Jamie SMITH 38 20 0 0 0 58 58
657 Simon WARD 0 0 10 8 0 18 18
658 Rob WILLIAMS Sunn/Ride Central 19 5 0 0 0 24 24
659 Rob YOUNG Siltondownhill.Com/MTB Bitz 8 38 30 49 38 163 155
661 Chris DERRICK 9 0 0 0 0 9 9
662 Tom SINGLETON 0 0 0 0 0 0 0
664 Phil GRUNDY 0 3 19 0 0 22 22
665 Jonny LODGE 0 0 0 0 0 0 0
667 Vaughan EVANS   0 0 0 0 4 4 4
670 Sam GOTHORPE 11 0 0 0 0 11 11
671 Damien DUGGAN Epic MTB 0 0 0 0 0 0 0
672 Paul BARNES 0 2 14 0 0 16 16
674 Duncan FERRIS Fusion Bikes 0 46 46 0 46 138 138
675 Nick PLATT 0 44 52 56 0 152 152
676 Aaron FROST Badd Ass Bikes 0 13 24 16 19 72 72
677 Rory O KEEFE 021 Racing 0 0 0 0 0 0 0
678 Dan SIMMONS 0 8 21 0 24 53 53
680 Ewan ANDERSON   0 49 0 0 44 93 93
681 John GRANT 0 4 0 0 0 4 4
682 Dale McMULLEN CRC 56 52 0 0 0 108 108
683 Robert McDONALD   0 0 0 0 16 16 16
684 Daniel ILOTT 0 0 5 0 0 5 5
687 Doug MACGRAIN 0 0 7 0 0 7 7
688 Ben SOUTHERN   0 0 0 0 9 9 9
689 Daniel YEOMANS Curtis/Howies 0 6 60 24 0 90 90
690 Simon PEARCE   0 0 0 0 3 3 3
691 Ricardo PARREIRINHA 0 0 0 3 32 35 35
692 Jack MALONE Owens Cycles 0 0 23 21 0 44 44
693 Matt WAKEFIELD Vario 0 0 0 0 5 5 5
694 Chris BREEZE Utopia 0 0 20 5 0 25 25
695 Richard THORNHILL Southern Extreme/Howies 0 0 0 0 0 0 0
700 Chris KING 0 0 0 0 0 0 0
702 Andrew COOPER MTB Bitz/Fenwicks 0 0 0 6 12 18 18
703 Stephen SIMMS 0 0 0 12 0 12 12
704 James BAILEY 0 0 0 0 0 0 0
705 James SWINDEN Nocycling.Com 0 0 49 34 0 83 83
706 Tim PEARSON Nocycling.Com 0 0 0 23 0 23 23
707 Tommy INGHAM 0 0 0 1 0 1 1
708 Jon BETTERIDGE 0 0 0 0 0 0 0
709 Rob SCULLION Team Continental 0 0 0 22 0 22 22
711 Karl COOPER 0 0 0 0 0 0 0
712 Dave VALLER 0 0 0 36 36 72 72
713 Martin NEALE 0 0 2 0 0 2 2
714 John STEVENSON   0 0 0 0 7 7 7
715 Jake BURGESS 0 0 0 7 0 7 7
716 Paul GODDARD 0 0 0 46 0 46 46
717 Tom SMITH Revolver Bar Qi/Nz 0 0 0 18 0 18 18

Expert (m)

101 Alex STOCK MT Designs 0 0 0 60 0 60 60
102 Will ROWLANDS Stendec 0 17 26 34 23 100 100
104 James STOCK MT Designs 0 0 0 38 0 38 38
105 Liam LITTLE Solid/Electric 0 0 17 6 24 47 47
106 Dave PRICE 0 22 0 0 0 22 22
107 Graeme FORREST 52 11 0 0 0 63 63
108 Nikki WHILES Team Skene 46 56 44 46 56 248 204
110 Richard CUNNYNGHAME Charge A Bike Co 38 34 36 42 49 199 165
111 Stuart JENKINSON 3 42 56 44 17 162 159
112 Luke MARSHALL Sunn/Ride Central 49 0 0 0 0 49 49
113 Tudor JONES 24 5 40 17 12 98 93
114 Alex FLORIAN 21 26 38 28 22 135 114
115 Adam BRAYTON Electric 60 60 0 56 21 197 197
116 Chris COATES Cycle Jersey/MFX Air Art 9 0 19 24 14 66 66
117 Simon PARKINSON Ticket2RideBC.Com/Descent G 12 20 34 8 0 74 66
118 Alasdair MACLENNAN Rotec/Utopia 20 16 10 9 11 66 57
119 Simon CORTIS 4 0 0 0 0 4 4
120 John HOLBROOK MTB Direct/Cyclopedia 11 10 23 11 42 97 87
121 Kieron McAVOY BETD Goldtec 28 19 30 25 44 146 127
122 Rich THOMAS Ancillotti UK 15 52 42 36 52 197 182
123 Simon APLIN Astrix 6 12 13 0 18 49 49
124 Matt KEMP Ancillotti 0 3 12 15 0 30 30
125 Matthew PARKINSON Ticket2RideBC.Com/Descent G 32 32 49 22 34 169 147
126 Nick TURNER The Development 10 0 0 0 0 10 10
127 Tom DALE Electric 5 14 0 0 0 19 19
128 Richard CHEETHAM Syncros Electric 44 0 52 52 60 208 208
129 Rob POLLOCK Alpine Bikes/Ironhorse Mich 30 0 0 0 25 55 55
130 Jon BRAIN Pearce Cycles RT 56 40 46 30 15 187 172
131 Phil SHUCKSMITH Ram Bikes UK/Bad Ass Bikes 16 0 0 0 0 16 16
132 Mike STRICKLAND Badd Ass Bikes 0 23 32 32 0 87 87
133 Paul WEBSTER Pro Bike Sport 7 21 25 20 30 103 96
134 Ben BAKER Balfa UK 40 25 60 49 38 212 187
135 Darrell UPTON Ddr-Electric 19 36 28 3 0 86 86
136 Simon CORTIS 0 4 0 0 0 4 4
137 Steven RUFFEL Pro Bike Sport 2 30 20 23 0 75 75
138 Tim GREEN 25 0 0 0 0 25 25
140 Jason DAVIES Brooks Cycles 36 49 0 0 26 111 111
141 Chris SINDEN Phil Corley Cycles 22 0 22 26 0 70 70
142 Nev DUGGAN 1 0 0 0 0 1 1
143 Leon ROSSER Sunn/Ride Central 17 15 15 21 36 104 89
144 Andrew WRIGHT Astrix/Progrip/Wheels In Mo 0 9 18 13 13 53 53
145 Jesse WIGMAN Off Beat Bikes/Marin 23 7 0 0 0 30 30
146 Mathew PINCHES 0 13 21 16 19 69 69
147 Ian COOKSON 0 44 0 0 0 44 44
148 Adam STANYER Turner 8 0 0 0 0 8 8
149 Greg O KEEFFE 021 Racing 0 38 0 18 0 56 56
150 Micheal GRAY Psyclewerx/Cove 0 46 0 0 20 66 66
151 Jack TATTERSALL Sunn Ride-Central 42 24 16 14 32 128 114
152 Kris BORAM 18 2 14 19 28 81 79
153 Will EVANS Dirt Bike Supply 0 0 8 40 16 64 64
156 Wallace ERWIN Chain Reaction Cycles 0 0 9 5 0 14 14
157 Richard HUGGETT HG Cyclesport 0 0 11 7 0 18 18
158 Tom POWER 021 Racing 0 0 0 12 0 12 12
159 Liam O RYAN Manchester Uni 14 6 0 10 0 30 30
160 Tony TSOUMALIS Perth City Cycles 26 18 24 0 0 68 68
166 Stuart NICHOLSON Turner Bikes 13 8 0 4 40 65 65
167 Nick GEOGHEGAN 34 28 0 0 46 108 108

Elite (m)

1 Marc BEAUMONT 52 44 60 52 56 264 220
2 Neil DONOGHUE MBUK Santa Cruz 38 22 40 14 30 144 130
3 Matt SIMMONDS Ancillotti UK 49 46 46 38 49 228 190
4 Ben REID Iron Horse 44 38 42 32 52 208 176
6 Lee BERTRAM Orange UK 32 23 38 23 0 116 116
7 Rob WARNER Giant UK 24 0 12 0 0 36 36
8 Dave YOUNG Ancillotti UK 16 0 0 0 0 16 16
9 Gary FORREST Kona Sombrio 30 14 11 24 34 113 102
10 Tom BRAITHWAITE Giant 0 42 34 34 23 133 133
11 Steve PEAT The Syndicate 60 56 0 0 0 116 116
12 Dan CRITCHLOW Team GT 18 21 0 20 24 83 83
13 Robert SMITH Syncros Electric 21 15 28 22 22 108 93
14 Scott BEAUMONT Rocky Mountain UK 10 18 25 0 21 74 74
15 Chris BALL Intense 4 26 24 0 0 54 54
16 Jamie FAULKNER Stendec 8 13 13 0 0 34 34
17 James HUGHES Syncros Electric 13 0 15 0 26 54 54
18 Dave SMITH Syncros Electric 42 34 20 25 38 159 139
19 Tom DEACON Syncros/Electric/Santa Cruz 15 24 23 0 0 62 62
21 Dan ATHERTON Animal/Commencal 46 26 56 44 40 212 186
22 Gee ATHERTON Animal/Commencal 56 60 49 60 60 285 236
23 Greg MINNAAR Team G Cross 22 49 0 0 0 71 71
24 Rowan SORRELL South Wales Trail Centres 25 28 30 28 0 111 111
25 Brendan FAIRCLOUGH Team G Cross Honda 0 0 0 46 0 46 46
26 Dave WARDELL GT/Muc Off 34 32 32 36 0 134 134
27 Danny HARPER Ride Central 20 0 0 0 0 20 20
28 Ralph JONES Dirt MTB Mag 28 9 10 49 44 140 131
29 Gerard WOLFE Turner/Fox 5 0 0 0 0 5 5
30 Ben CATHRO Qbikes 9 0 36 30 28 103 103
31 Matti LEHIKOINEN Team G Cross Honda 0 52 0 42 0 94 94
32 Jonny CHEETHAM Halfords Bikehut 7 17 16 15 25 80 73
33 Fergus LAMB Ancillotti UK 23 30 22 18 32 125 107
34 Philip ASHBRIDGE 17 19 17 17 36 106 89
35 Nathan RENNIE 0 7 0 0 0 7 7
36 Rob BREAKWELL Dirt Mag 19 11 14 21 18 83 72
37 Liam MASON Giz A Bike Anyone 3 20 21 19 19 82 79
38 Joe BARNES Cycle Jersey/MFX Air Art 40 40 18 26 42 166 148
39 Dan STANBRIDGE MOJO/Orange 6 38 44 40 46 174 168
40 Julien CHAMELLINI MOJO Orange 36 8 52 56 0 152 152
41 Mark JOHNSTON Lahar Thor 11 16 0 0 0 27 27
42 Glyn O BRIEN Kona/Sombrio UK 12 12 0 0 0 24 24
43 Daniel WOLFE Turner/Fox 14 0 0 0 0 14 14
44 Ashley MULLANE Cove Bikes 0 0 19 16 0 35 35

Youth (f)

801 Monet ADAMS Bike Cellar/Utopia 60 60 0 0 60 180 180

Senior (f)

831 Aimee DIX Team Skene 60 0 60 56 60 236 236
832 Sue MAHONEY Psyclewerx 56 60 0 52 56 224 224
833 Habyblu CANN EMBC/CF3 0 0 56 60 0 116 116

Elite (f)

51 Helen GASKELL Halfords Bike Hut 56 56 0 0 52 164 164
52 Tracy MOSELEY Kona Les Gets 0 60 0 0 60 120 120
53 Emily HORRIDGE Mountain Cycle Chatel 49 52 0 0 0 101 101
54 Calamity Jayne CANN 0 49 52 0 0 101 101
55 Rachel ATHERTON Animal/Commencal 60 0 60 60 56 236 236
58 Anja REES-JONES 0 0 56 0 0 56 56
61 Sarah NEWMAN 46 46 0 0 49 141 141
62 Fionn GRIFFITHS Griffiths Racing 52 0 0 0 0 52 52
63 Olivia JOHNSTON 0 0 49 0 0 49 49